Search for a command to run...
Take all 14 MCQs in interactive quiz mode with timer and progress tracking
| Texting behavior | Talks on cell phone daily | Does not talk on cell phone daily | Total |
|---|---|---|---|
| Light | 110 | 146 | 256 |
| Medium | 139 | 164 | 303 |
| Heavy | 166 | 74 | 240 |
| Total | 415 | 384 | 799 |
Approximately 3% of the teens in the study who are classified as heavy texters are not really heavy texters.
It is not possible that the percent of all US teens who are heavy texters is less than 27%.
The percent of all US teens who are heavy texters is 33%.
It is doubtful that the percent of all US teens who are heavy texters is 35%.
| Value | Frequency |
|---|---|
| 70 | 4 |
| 80 | 5 |
| 90 | 6 |
| 100 | 7 |
| Value | Frequency |
|---|---|
| 70 | 6 |
| 80 | 6 |
| 90 | 6 |
| 100 | 6 |
| Value | Frequency |
|---|---|
| 70 | 7 |
| 80 | 6 |
| 90 | 6 |
| 100 | 7 |
| Value | Frequency |
|---|---|
| 70 | 8 |
| 80 | 5 |
| 90 | 5 |
| 100 | 8 |
$\frac{1}{14}$
$\frac{2}{14}$
$\frac{12}{14}$
$\frac{13}{14}$
11
20
44
55
$p=0.5x$
$p =5x$
$p=(0.05)^{x}$
$p=(1.05)^{5}$
| Prices of 14 Different Cars | |||
|---|---|---|---|
| Type of car | Priced at no more than $25,000 | Priced greater than $25,000 | Total |
| Nonhybrid | 5 | 3 | 8 |
| Hybrid | 2 | 4 | 6 |
| Total | 7 | 7 | 14 |
$\frac{1}{7}$
$\frac{2}{7}$
$\frac{1}{3}$
$\frac{4}{7}$
| Species of Tree | Growth Factor |
|---|---|
| Red Maple | 4.5 |
| River Birch | 3.5 |
| Cottonwood | 2.0 |
| Black Walnut | 4.5 |
| White Birch | 5.0 |
| American Elm | 4.0 |
| Pin Oak | 3.0 |
| Shagbark Hickory | 7.5 |
1.0
1.2
1.3
1.4
285.6
571.2
856.8
17,136.0
330,825
132,330
125,312
80,200
2
3
4
9
The 40 students who were surveyed
All fourth-grade students at the school
All students at the school
All fourth-grade students in the county in which the school is located
Neither
$I$ only
$II$ only
$I$ and $II$
| Ages of 20 Students Enrolled in a College Class | |
|---|---|
| Age | Frequency |
| 18 | 6 |
| 19 | 5 |
| 20 | 4 |
| 21 | 2 |
| 22 | 1 |
| 23 | 1 |
| 30 | 1 |
mode $<$ median $<$ mean
mode $<$ mean $<$ median
median $<$ mode $<$ mean
mean $<$ mode $<$ median
| Colors of Marbles in a Bag | |
|---|---|
| Color | Number |
| Red | 8 |
| Blue | 10 |
| Green | 22 |
| Total | 40 |
$\frac{30}{40}$
$\frac{22}{40}$
$\frac{18}{40}$
$\frac{10}{40}$